List of all Native American-owned banks and Native American-led banks
Mighty Guide, 2023 Edition
There are currently 18 banks certified as owned or led by Native Americans. (This certification comes from the Federal Deposit Insurance Corporation.) These 18 banks make up the smallest fraction of banks owned or led by people of color, and overall represent less than 1% of the ~5,000 banks in the United States. Native American-owned and led banks are one important piece to addressing inequities resulting from unique systems-level injustices inflicted on Native American communities.
Native American-owned means that at least 51% of the bank’s voting stock is owned by Native Americans. Native American-led means that the majority of the bank’s board of directors are Native Americans and the bank primarily serves Native American communities.
2023 list of Native American-owned banks and Native American-led banks
Listed alphabetically by HQ state
Native American Bank, National Association (HQ: Colorado) | Website | See what this bank invests in
Pinnacle Bank (HQ: Iowa) | Website | See what this bank invests in
Woodlands National Bank (HQ: Minnesota) | Website | See what this bank invests in
People's Bank of Seneca (HQ: Missouri) | Website | See what this bank invests in
Eagle Bank (HQ: Montana) | Website | See what this bank invests in
Lumbee Guaranty Bank (HQ: North Carolina) | Website | See what this bank invests in
Turtle Mountain State Bank (HQ: North Dakota) | Website | See what this bank invests in
Carson Community Bank (HQ: Oklahoma) | Website | See what this bank invests in
FirstBank (HQ: Oklahoma) | Website | See what this bank invests in
AllNations Bank (HQ: Oklahoma) | Website | See what this bank invests in
F & M Bank (HQ: Oklahoma) | Website | See what this bank invests in
Bank of Cherokee County (HQ: Oklahoma) | Website | See what this bank invests in
Gateway First Bank (HQ: Oklahoma) | Website | See what this bank invests in
Chickasaw Community Bank (HQ: Oklahoma) | Website | See what this bank invests in
First National Bank and Trust Company (HQ: Oklahoma) | Website | See what this bank invests in
Pauls Valley National Bank (HQ: Oklahoma) | Website | See what this bank invests in
The First State Bank (HQ: Texas) | Website | See what this bank invests in
Bay Bank (HQ: Wisconsin) | Website | See what this bank invests in
To compare these banks by location, products, community investment performance, and more, view the complete database of Native American-owned and Native-American led banks in the US.